Basin | Project | Winter Pool Feet |
Summer Pool Feet |
Flood Pool Feet |
Todays Pool Feet |
Dev. from Pool Feet |
24 Hour Change Feet |
24 Hour Precip Inches |
24 Hour Avg Inflow |
6 A.M. Outflow CFS |
Inches R.O. To Flood Pool | Percent Util |
Inches R.O. To Guide Curve |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Miami | CaesarCreek | 846.0 | 849.0 | 883.0 | 846.8 | 0.2 | 0.0 | 0.0 | 0 | 39 | 11.57 | 0.34 | 0.04 |
WHHarsha | 729.0 | 733.0 | 795.0 | 729.3 | -0.5 | 0.2 | 0.0 | 194 | 31 | 11.06 | -0.52 | -0.06 | |
Mill Creek | WestFork | 675.0 | 675.0 | 702.0 | 676.9 | 1.9 | 0.1 | 0.0 | 7 | 1 | 5.98 | 3.77 | 0.23 |
Mad River | CJBrown | 1009.0 | 1012.0 | 1023.0 | 1009.7 | 0.0 | -0.1 | 0.0 | 16 | 135 | 7.17 | -0.02 | -0.00 |
Whitewater | Brookville | 740.0 | 748.0 | 775.0 | 743.5 | 0.3 | 0.0 | 0.4 | 268 | 487 | 9.81 | 0.41 | 0.04 |
Licking | CaveRun | 724.0 | 730.0 | 765.0 | 726.4 | 0.9 | -0.4 | 0.0 | 0 | 1008 | 9.54 | 1.54 | 0.15 |
Kentucky | CarrCreek | 1017.0 | 1028.0 | 1055.0 | 1022.8 | 3.1 | -0.2 | 0.0 | 18 | 69 | 8.73 | 6.26 | 0.58 |
Buckhorn | 757.0 | 782.0 | 840.0 | 771.0 | 4.8 | -0.7 | 0.0 | 39 | 378 | 7.31 | 0.15 | 0.01 | |
Salt River | Taylorsville | 545.0 | 547.0 | 592.0 | 546.1 | -0.9 | 0.0 | 0.0 | 50 | 50 | 11.04 | -1.28 | -0.14 |
Green River | Green | 668.0 | 675.0 | 713.0 | 673.4 | 1.3 | 0.0 | 0.0 | 249 | 369 | 13.52 | 1.88 | 0.26 |
Nolin | 492.0 | 515.0 | 560.0 | 503.3 | 2.9 | -0.4 | 0.0 | 434 | 1270 | 13.28 | 1.23 | 0.17 | |
Barren | 528.0 | 552.0 | 590.0 | 536.0 | -0.8 | -0.7 | 0.0 | 532 | 2800 | 13.77 | -2.08 | -0.28 | |
Rough | 470.0 | 490.0 | 524.0 | 478.8 | 0.9 | 0.0 | 0.0 | 855 | 807 | 11.61 | -0.94 | -0.11 | |
Mid. Wabash | CMHarden | 640.0 | 662.0 | 690.0 | 649.0 | -1.3 | -0.6 | 0.0 | 4 | 472 | 9.10 | -4.71 | -0.41 |
CaglesMill | 636.0 | 639.5 | 704.0 | 637.4 | 0.4 | -0.1 | 0.0 | 44 | 115 | 12.85 | 0.30 | 0.04 | |
Monroe | 538.0 | 538.0 | 556.0 | 536.5 | -1.5 | 0.0 | 0.0 | 3 | 54 | 11.67 | -6.05 | -0.67 | |
Patoka | 532.0 | 536.0 | 548.0 | 533.6 | -1.6 | 0.0 | 0.0 | 22 | 22 | 15.61 | -10.91 | -1.54 |
(ALWAYS WEAR YOUR LIFE JACKETS WHEN ON OR NEAR THE WATER)
Comments:
Elevations are reported in NGVD29 datum.